- Wins
- 6
- Losses
- 23
- Win rate
- 21%
- Win streak
- 0best 3
- Kills
- 3
- Deaths
- 21
- K/D
- 0.14
Ranked ladders
Not ranked yet in Combo, Build UHC, Gapple, Sumo (Best of 3), AxePvP, HCF, Debuff.
Elo over time
After each ranked fight, newest on the right. Click a point to open the fight.
| Mar 5, 2022 | Loss | 992 |
|---|---|---|
| Mar 5, 2022 | Loss | 985 |
| Mar 5, 2022 | Loss | 978 |
| Mar 5, 2022 | Win | 988 |
| Mar 5, 2022 | Loss | 981 |
| Mar 5, 2022 | Win | 991 |
| Mar 5, 2022 | Loss | 984 |
| Mar 5, 2022 | Loss | 977 |
| Mar 5, 2022 | Loss | 970 |
| Mar 5, 2022 | Loss | 964 |
| Mar 5, 2022 | Loss | 958 |
| Mar 5, 2022 | Loss | 952 |
Kits played
Wins Losses
NoDebuffRanked2–10
Sumo3–5
SumoRanked1–6
SoupRanked0–1
MLG Rush0–1
Most fought
Match history
First fight Mar 5, 2022No fights match this filter.