- Wins
- 37
- Losses
- 43
- Win rate
- 46%
- Win streak
- 2best 6
- Kills
- 25
- Deaths
- 32
- K/D
- 0.78
Ranked ladders
Not ranked yet in Combo, Sumo, Gapple, Sumo (Best of 3), AxePvP, HCF, Debuff, Soup.
Elo over time
After each ranked fight, newest on the right. Click a point to open the fight.
| Mar 5, 2022 | Loss | 992 |
|---|---|---|
| Mar 5, 2022 | Loss | 985 |
| Mar 5, 2022 | Loss | 978 |
| Mar 5, 2022 | Loss | 971 |
| Mar 5, 2022 | Win | 981 |
| Mar 5, 2022 | Loss | 975 |
| Mar 5, 2022 | Loss | 968 |
| Mar 5, 2022 | Win | 978 |
| Mar 5, 2022 | Loss | 971 |
| Mar 5, 2022 | Loss | 964 |
| Mar 5, 2022 | Loss | 957 |
| Mar 5, 2022 | Loss | 951 |
| Mar 5, 2022 | Win | 961 |
| Mar 5, 2022 | Loss | 957 |
| Mar 5, 2022 | Loss | 953 |
| Mar 5, 2022 | Loss | 949 |
| Mar 5, 2022 | Loss | 945 |
Kits played
Wins Losses
NoDebuffRanked3–14
MLG Rush9–6
Sumo6–4
Sumo (Best of 3)3–5
Combo5–2
Nodebuff1–2
Spleef0–3
Boxing0–3
Bridges1–1
Build UHC1–1
Most fought
JzFlip22 fights10–12
Squadwipe12 fights0–12
TheBedwarsLeague11 fights4–7
1m9n8 fights4–4
noahkizzy6 fights3–3