- Wins
- 18
- Losses
- 39
- Win rate
- 32%
- Win streak
- 0best 3
- Kills
- 23
- Deaths
- 36
- K/D
- 0.64
Ranked ladders
NoDebuff#63 of 76984
Combo#29 of 31984
Gapple#19 of 20985
Sumo (Best of 3)#9 of 16992
AxePvP#7 of 8971
HCF#6 of 10992
Debuff#7 of 12992
Not ranked yet in Build UHC, Sumo, Soup.
Event wins
- Last man standing
- 3
Elo over time
After each ranked fight, newest on the right. Click a point to open the fight.
| Feb 12, 2021 | Loss | 992 |
|---|---|---|
| Feb 22, 2021 | Loss | 985 |
| Feb 22, 2021 | Loss | 978 |
| Feb 22, 2021 | Win | 988 |
| Feb 22, 2021 | Win | 998 |
| Feb 22, 2021 | Win | 1008 |
| Feb 22, 2021 | Loss | 998 |
| Feb 22, 2021 | Loss | 991 |
| Feb 22, 2021 | Loss | 984 |
| Feb 22, 2021 | Loss | 977 |
| Feb 22, 2021 | Win | 987 |
| Feb 22, 2021 | Loss | 980 |
| Mar 25, 2021 | Loss | 973 |
| Mar 28, 2021 | Loss | 967 |
| Mar 28, 2021 | Loss | 961 |
| Mar 28, 2021 | Loss | 955 |
| Mar 28, 2021 | Win | 974 |
| Mar 28, 2021 | Loss | 968 |
| Mar 28, 2021 | Win | 981 |
| Mar 28, 2021 | Win | 991 |
| Mar 28, 2021 | Loss | 984 |
Kits played
Wins Losses
ComboRanked7–14
Combo4–3
Sumo (Best of 3)Ranked3–3
AxePvPRanked0–4
Debuff2–2
NoDebuffRanked1–3
GappleRanked0–2
HCF0–2
Bedwars1–1
HCFRanked0–2
Most fought
Match history
First fight Feb 11, 2021AllRankedUnranked
ComboRanked
Combo
Sumo (Best of 3)Ranked
AxePvPRanked
Debuff
NoDebuffRanked
GappleRanked
HCF
No fights match this filter.