- Wins
- 48
- Losses
- 20
- Win rate
- 71%
- Win streak
- 2best 10
- Kills
- 46
- Deaths
- 21
- K/D
- 2.19
Ranked ladders
NoDebuff#14 of 761,016
Combo#3 of 311,022
Gapple#2 of 201,015
Sumo (Best of 3)#3 of 161,008
AxePvP#2 of 81,029
HCF#2 of 101,015
Debuff#2 of 121,008
Not ranked yet in Build UHC, Sumo, Soup.
Event wins
- Last man standing
- 4
Elo over time
After each ranked fight, newest on the right. Click a point to open the fight.
| Feb 12, 2021 | Win | 1008 |
|---|---|---|
| Feb 22, 2021 | Win | 1015 |
| Feb 22, 2021 | Win | 1022 |
| Feb 22, 2021 | Loss | 1012 |
| Feb 22, 2021 | Loss | 1002 |
| Feb 22, 2021 | Loss | 992 |
| Feb 22, 2021 | Win | 1002 |
| Feb 22, 2021 | Win | 1009 |
| Feb 22, 2021 | Win | 1016 |
| Feb 22, 2021 | Win | 1023 |
| Feb 22, 2021 | Loss | 1013 |
| Feb 22, 2021 | Win | 1020 |
| Mar 25, 2021 | Win | 1027 |
| Mar 28, 2021 | Win | 1033 |
| Mar 28, 2021 | Win | 1039 |
| Mar 28, 2021 | Win | 1045 |
| Mar 28, 2021 | Loss | 1032 |
| Mar 28, 2021 | Win | 1038 |
| Mar 28, 2021 | Loss | 1025 |
| Mar 28, 2021 | Loss | 1015 |
| Mar 28, 2021 | Win | 1022 |
Kits played
Wins Losses
ComboRanked14–7
Combo9–4
Sumo (Best of 3)Ranked3–3
Debuff3–2
NoDebuffRanked3–1
AxePvPRanked4–0
GappleRanked2–0
HCF2–0
Bedwars1–1
HCFRanked2–0
Most fought
izHul56 fights39–17
cusor6 fights5–1
MiniCookieZ2 fights2–0
ItsMyThijs1 fights1–0
AeroooX1 fights1–0