- Wins
- 5
- Losses
- 17
- Win rate
- 23%
- Win streak
- 1best 2
- Kills
- 4
- Deaths
- 17
- K/D
- 0.24
Ranked ladders
NoDebuff#74 of 76940
Not ranked yet in Combo, Build UHC, Sumo, Gapple, Sumo (Best of 3), AxePvP, HCF, Debuff, Soup.
Elo over time
After each ranked fight, newest on the right. Click a point to open the fight.
| Jul 15, 2020 | Loss | 992 |
|---|---|---|
| Jul 15, 2020 | Loss | 985 |
| Jul 15, 2020 | Loss | 978 |
| Jul 15, 2020 | Loss | 971 |
| Jul 15, 2020 | Loss | 965 |
| Jul 15, 2020 | Loss | 959 |
| Jul 15, 2020 | Loss | 953 |
| Jul 15, 2020 | Loss | 947 |
| Jul 15, 2020 | Loss | 943 |
| Jul 15, 2020 | Loss | 939 |
| Jul 15, 2020 | Loss | 935 |
| Jul 15, 2020 | Loss | 931 |
| Jul 15, 2020 | Loss | 927 |
| Jul 15, 2020 | Loss | 923 |
| Jul 15, 2020 | Win | 940 |
Kits played
Wins Losses
NoDebuffRanked1–14
Nodebuff4–3
Most fought
bliph22 fights5–17